Key Features
Borrowing Entities: | Individuals, Companies and Trusts |
Loan Amounts & Acceptable Securities; | Loans are comfortably considered up to $5 million on a first ranking mortgage over residential, commercial, industrial, & rural zoned securities in acceptable lending areas. Transactions over $5 million will be considered on a case by case basis. There are no construction facilities available |
Loan To Value Ratios: | General lending upto 75% LVR, however we will consider higher LVR’s depending on the strength of the transaction |
Interest Only: | Our loans are interest only and payable monthly in advance. Pre-paid interest maybe required as an alternative to monthly serviceability |
Valuation & Lending Areas: | Independent valuation of prime security will be required. Valuers will be instructed by ACG. The valuation fees will be quoted accordingly & payable by the borrower on acceptance of an indicative proposal. Category 1 & 2 areas acceptable |
Serviceability: | Borrowers are required to complete a financial declaration confirming they are able to meet the loan repayments. Additional requirements may include cash flow forecasts and/or accountants declaration |
Commissions: | No upfront commission payable. Mandate/Service agreements paid at settlement |
Establishment Fee’s: | 2.5% + GST payable in 2 instalments: 1) $660.00 commitment fee for loans upto $3million (loans over $3million will be calculated at 0.20% upfront) 2) Balance will be payable at settlement |
Mortgage Documentation & Legal Fee’s: | All loan and security documents will be prepared by our solicitors. All our legal costs are payable by the borrower. Additional fees will apply for Company or Trust borrowers. |
Unacceptable Securities: |
|
Making An Application: | In order for us to assess your application you will need to include the following documents:
|